Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,540 SqFt$555,000New
- 1/37 373 Beds 2 Baths 1,685 SqFt$725,000New
- 1/35 357 Beds 3 Baths 3,760 SqFt$897,000New
- 1/38 382 Beds 2 Baths 2,339 SqFt$750,000New
- 3D3 Beds 2 Baths 1,432 SqFt$559,900New
- 1/40 403 Beds 3 Baths 1,816 SqFt$599,900New
- 3D3 Beds 2 Baths 1,428 SqFt$475,000New
- 1/38 383 Beds 2 Baths 1,324 SqFt$489,000Active
- 3D3 Beds 2 Baths 1,590 SqFt$839,900Active
- 1/40 403 Beds 2 Baths 1,818 SqFt$532,000Active
- 3D3 Beds 3 Baths 2,264 SqFt$529,000Active
- 3D3 Beds 2 Baths 2,103 SqFt$799,000Active
- 3D3 Beds 1 Bath 1,989 SqFt$549,900Active
- 1/29 294 Beds 3 Baths 2,186 SqFt$539,900Active
- 1/32 323 Beds 2 Baths 1,400 SqFt$498,000Active
- 1/40 402 Beds 2 Baths 1,752 SqFt$449,900Active
- 3D3 Beds 2 Baths 2,410 SqFt$639,900Active
- 1/39 395 Beds 2 Baths 2,402 SqFt$599,000Active
- 1/40 404 Beds 3 Baths 2,352 SqFt$624,900Active
- 1/40 404 Beds 3 Baths 3,230 SqFt$975,000Active
- 1/30 305 Beds 3 Baths 2,846 SqFt$699,900Active
- 3D3 Beds 2 Baths 2,972 SqFt$965,000Active
- 3D5 Beds 3 Baths 2,184 SqFt$550,000Active
- 1/30 303 Beds 2 Baths 1,503 SqFt$925,000Active
5343 ANNAHAM CRESCENT, 108 Mile Ranch, BC V0K2Z0
Listed by Macdonald Realty (Surrey/152)
Single Family Home