Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 4 Baths 2,510 SqFt$1,349,000Open Sat 2PM-4PM
- 1/25 254 Beds 3 Baths 2,225 SqFt$1,830,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,022 SqFt$2,285,000Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,720 SqFt$739,500Open Sun 9AM-11AM
8590 Sunrise DR #74, Chilliwack, BC V2R 3Z4
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Townhouse
- 1/40 405 Beds 4 Baths 3,456 SqFt$1,649,900Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,529 SqFt$1,580,000Open Sat 12PM-1PM
- 1/30 305 Beds 3 Baths 2,756 SqFt$1,659,898New
- 1/27 276 Beds 3 Baths 2,430 SqFt$1,349,000New
- 1/40 407 Beds 4 Baths 3,923 SqFt$1,799,000New
- 1/39 393 Beds 3 Baths 2,566 SqFt$784,900New
- 1/38 384 Beds 4 Baths 3,669 SqFt$1,749,900New
- 1/40 403 Beds 3 Baths 2,542 SqFt$809,900New
- 1/31 317 Beds 6 Baths 3,805 SqFt$1,799,999New
- 1/18 183 Beds 2 Baths 1,240 SqFt$1,198,000Active
- 1/25 251 Bed 1 Bath 760 SqFt$539,900Active
- 3D2 Beds 2 Baths 1,128 SqFt$599,900Active
- 1/28 284 Beds 3 Baths 2,717 SqFt$1,699,000Active
- 1/40 402 Beds 2 Baths 1,950 SqFt$848,000Active
- 1/26 262 Beds 3 Baths 2,397 SqFt$899,900Active
- 1/24 244 Beds 3 Baths 2,546 SqFt$1,700,000Active
- 1/40 405 Beds 3 Baths 3,253 SqFt$2,450,000Active
- 1/40 403 Beds 2 Baths 2,582 SqFt$1,888,000Active
- 1/25 253 Beds 3 Baths 3,069 SqFt$1,699,000Active
21303 87b AVE, Langley, BC V1M 2A1
Listed by Homelife Benchmark Realty (Langley) Corp.
Single Family Home
- 1/40 404 Beds 3 Baths 2,900 SqFt$3,489,000Active