Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 1 Bath 1,102 SqFt$344,900Open Sun 2PM-4PM
- 1/41 413 Beds 2 Baths 2,275 SqFt$899,900Open Sun 2:30PM-4PM
- 1/33 333 Beds 3 Baths 2,603 SqFt$759,900Open Sun 2:30PM-4PM
- 3D3 Beds 3 Baths 2,797 SqFt$675,000Open 6/7 1PM-3PM
- 1/35 353 Beds 2 Baths 2,331 SqFt$899,900New
- 1/34 344 Beds 4 Baths 2,790 SqFt$999,000Active
2115 Erinan Blvd, Sooke, BC V9Z1M8
Listed by Royal LePage Coast Capital - Westshore
Single Family Home
- 1/50 505 Beds 2 Baths 3,434 SqFt$1,089,000Active
- 1/34 344 Beds 2 Baths 2,972 SqFt$1,149,900Active
- 1/67 676 Beds 5 Baths 4,087 SqFt$1,099,900Active
- 3D3 Beds 3 Baths 1,977 SqFt$699,900Price Dropped by $30K
- 1/94 943 Beds 2 Baths 1,279 SqFt$949,000Price Dropped by $49K
- 1/7 74 Beds 4 Baths 2,824 SqFt$929,900Active
- 1/36 365 Beds 4 Baths 2,520 SqFt$869,900Active
- 1/39 395 Beds 4 Baths 2,415 SqFt$879,900Active
- 3D5 Beds 4 Baths 2,350 SqFt$779,000Price Dropped by $9K
- 1/25 255 Beds 4 Baths 2,675 SqFt$839,000Price Dropped by $10K
- 1/29 295 Beds 4 Baths 2,719 SqFt$829,000Active
- 1/80 803 Beds 2 Baths 3,466 SqFt$1,199,900Active
- 3D2 Beds 1 Bath 1,148 SqFt$350,000Price Dropped by $15K
- 1/32 324 Beds 4 Baths 2,432 SqFt$919,000Price Dropped by $10K
- 1/37 370.35 Acres$469,000New
- 1/11 110.12 Acres$349,000Active
- 1/3 30.09 Acres$299,900Active
- 1/3 30.1 Acres$299,900Active