Filters Reset
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 4 Baths 2,262 SqFt$1,486,000Open 7/20 2PM-4PM
- 1/28 283 Beds 2 Baths 1,437 SqFt$769,900Open 7/20 3PM-5PM
- 1/40 402 Beds 2 Baths 1,574 SqFt$1,199,000Open 7/20 2PM-4PM
- 1/36 364 Beds 3 Baths 2,100 SqFt$1,599,900Open 7/20 1PM-3PM
- 3D3 Beds 3 Baths 1,512 SqFt$898,000Open 7/20 11AM-1PM
- 1/33 336 Beds 4 Baths 3,640 SqFt$1,588,000Open 7/20 2PM-4PM
- 1/23 233 Beds 3 Baths 3,069 SqFt$1,499,000Open 7/20 11AM-1PM
21303 87b AVE, Langley, BC V1M 2A1
Listed by Homelife Benchmark Realty (Langley) Corp.
Single Family Home
- 1/40 403 Beds 2 Baths 1,442 SqFt$720,000Open 7/20 1PM-3PM
- 1/40 404 Beds 3 Baths 1,839 SqFt$1,158,888New
- 1/33 336 Beds 3 Baths 2,741 SqFt$1,599,900New
21447 90a AVE, Langley, BC V1M 2N1
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/40 404 Beds 3 Baths 1,839 SqFt$1,158,888New
- 1/40 406 Beds 4 Baths 4,082 SqFt$2,199,900New
- 1/28 284 Beds 3 Baths 1,586 SqFt$849,900New
- 1/28 284 Beds 3 Baths 1,586 SqFt$849,900New
- 1/36 363 Beds 2 Baths 1,486 SqFt$765,000New
- 1/13 133 Beds 3 Baths 1,785 SqFt$3,600New
- 1/29 293 Beds 2 Baths 1,437 SqFt$769,900New
- 1/36 363 Beds 2 Baths 1,486 SqFt$765,000New
- 1/38 384 Beds 3 Baths 2,465 SqFt$1,338,880New
- 1/36 364 Beds 2 Baths 1,590 SqFt$860,000New
- 3D3 Beds 2 Baths 1,260 SqFt$1,225,000New
9286 212 ST, Langley, BC V1M 2B5
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/27 272 Beds 1 Bath 792 SqFt$199,900New
- 1/32 323 Beds 2 Baths 1,728 SqFt$1,498,000Active
20792 91 AVE, Langley, BC V1M 2P5
Listed by Homelife Benchmark Realty (Langley) Corp.
Single Family Home
- 1/37 373 Beds 3 Baths 1,648 SqFt$899,900Active