Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 1 Bath 748 SqFt$599,900New
- 1/28 282 Beds 2 Baths 955 SqFt$485,000New
- 3D3 Beds 1 Bath 952 SqFt$425,000New
- 1/51 514 Beds 2 Baths 2,304 SqFt$619,000Active
- 1/39 392 Beds 2 Baths 1,421 SqFt$550,000Active
- 3D2 Beds 1 Bath 748 SqFt$607,500Price Dropped by $20K
- 1/23 233 Beds 2 Baths 1,134 SqFt$425,000Active
- 1/12 123 Beds 2 Baths 850 SqFt$599,999Active
- 1/30 304 Beds 2 Baths 1,765 SqFt$675,000Price Dropped by $24K
- 1/53 533 Beds 2 Baths 1,363 SqFt$889,000Active
- 1/32 324 Beds 2 Baths 2,108 SqFt$619,000Active
- 3D3 Beds 1 Bath 1,174 SqFt$520,000Price Dropped by $34K
- 3D3 Beds 2 Baths 1,084 SqFt$519,000Active
- 1/32 324 Beds 3 Baths 1,680 SqFt$685,000Price Dropped by $14K
- 1/72 726 Beds 4 Baths 3,044 SqFt$1,395,000Active
- 3D3 Beds 3 Baths 1,336 SqFt$559,900Price Dropped by $10K
- 1/31 312 Beds 2 Baths 1,009 SqFt$475,000Active
- 1/28 284 Beds 2 Baths 1,593 SqFt$539,000Active
- 3D3 Beds 3 Baths 1,200 SqFt$969,900Active
- 3D3 Beds 3 Baths 2,142 SqFt$825,000Price Dropped by $40K
- 1/45 454 Beds 2 Baths 1,203 SqFt$535,000Active
- 1/15 154 Beds 2 Baths 1,263 SqFt$475,000Active
1200 11 AVE #201, Golden, BC V0A1H0
Listed by Coldwell Banker Executives Realty
Single Family Home, Condo
- 1/34 345 Beds 4 Baths 3,299 SqFt$865,000Price Dropped by $14K
- 1/43 435 Beds 2 Baths 2,225 SqFt$795,000Active