Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 3 Baths 2,604 SqFt$849,000Open Sat 11AM-1PM
- 1/90 905 Beds 6 Baths 2,957 SqFt$1,679,000Open Sat 11AM-1PM
- 1/22 223 Beds 1 Bath 1,489 SqFt$675,000Open Sun 11AM-1PM
- 1/77 776 Beds 3 Baths 2,835 SqFt$899,200Open Sat 10:30AM-12PM
- 1/66 663 Beds 2 Baths 2,112 SqFt$869,000Open Sat 10:30AM-12PM
- 1/47 473 Beds 2 Baths 1,852 SqFt$645,900Price Dropped by $9K
215 Utah Dr, Campbell River, BC V9W7K3
Listed by Engel & Volkers Vancouver Island North (CR)
Single Family Home
- 1/33 332 Beds 1 Bath 1,399 SqFt$579,900New
- 1/72 724 Beds 3 Baths 2,500 SqFt$915,000New
- 1/35 353 Beds 2 Baths 1,506 SqFt$619,000New
- 1/28 284 Beds 2 Baths 1,893 SqFt$924,900New
- 1/28 283 Beds 2 Baths 1,154 SqFt$399,000New
- 1/81 816 Beds 4 Baths 3,205 SqFt$1,049,000New
- 1/36 363 Beds 2 Baths 1,617 SqFt$739,900New
- 1/42 423 Beds 3 Baths 1,316 SqFt$699,900New
- 1/81 813 Beds 3 Baths 3,006 SqFt$1,845,000Active
- 1/26 264 Beds 2 Baths 1,291 SqFt$695,000Active
2606 Soderholm Rd, Campbell River, BC V9W5R1
Listed by Pemberton Holmes Ltd. (CX)
Single Family Home
- 1/45 455 Beds 2 Baths 1,977 SqFt$676,300Active
- 1/43 433 Beds 2 Baths 1,292 SqFt$725,000Active
- 3D3 Beds 2 Baths 2,130 SqFt$1,089,900Active
- 1/45 453 Beds 3 Baths 1,813 SqFt$644,400Active
- 1/74 745 Beds 3 Baths 2,407 SqFt$959,800Active
- 1/83 834 Beds 4 Baths 3,737 SqFt$1,299,000Active
- 1/26 263 Beds 2 Baths 1,497 SqFt$699,900Price Dropped by $20K
- 1/62 624 Beds 4 Baths 2,546 SqFt$1,029,700Active
748 Beaver Creek Blvd, Campbell River, BC V9H0G4
Listed by Nationwide Realty Corp.
Single Family Home