Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,244 SqFt$575,000Active
- 1/15 152 Beds 1 Bath 804 SqFt$239,900Active
- 1/18 182 Beds 1 Bath 863 SqFt$269,900Active
- 1/44 444 Beds 2 Baths 1,928 SqFt$749,900Price Dropped by $25K
- 1/29 294 Beds 2 Baths 1,675 SqFt$459,900Active
- 1/56 565 Beds 3 Baths 2,737 SqFt$779,000Active
- 1/40 404 Beds 2 Baths 2,121 SqFt$674,900Price Dropped by $10K
- 1/38 383 Beds 2 Baths 1,976 SqFt$590,000Active
- 1/23 232 Beds 1 Bath 1,150 SqFt$295,000Active
- 3D2 Beds 1 Bath 882 SqFt$254,900Price Dropped by $10K
1760 Brunner AVE #306, Kamloops, BC V2B3L7
Listed by Royal LePage Kamloops Realty (Seymour St)
Condo
- 1/25 252 Beds 1 Bath 1,052 SqFt$234,900Price Dropped by $15K
- 1/63 632 Beds 3 Baths 3,154 SqFt$739,000Active
- 1/37 373 Beds 2 Baths 1,428 SqFt$719,900Price Dropped by $20K
- 1/16 161 Bed 1 Bath 658 SqFt$174,900Active
- 1/26 263 Beds 3 Baths 2,052 SqFt$684,000Price Dropped by $10K
- 1/36 362 Beds 2 Baths 1,285 SqFt$319,900Price Dropped by $10K
- 1/59 596 Beds 4 Baths 3,632 SqFt$1,299,000Price Dropped by $50K
1955 PARKCREST Avenue, Kamloops, BC V2B4X2
Listed by Royal LePage Kamloops Realty (Seymour St)
Single Family Home
- 1/37 374 Beds 3 Baths 1,620 SqFt$469,900Active
- 3D4 Beds 3 Baths 2,435 SqFt$800,000Active
- 1/34 343 Beds 2 Baths 2,099 SqFt$664,900Active
- 1/68 683 Beds 3 Baths 3,316 SqFt$749,000Price Dropped by $48K
- 1/29 292 Beds 2 Baths 1,369 SqFt$549,900Price Dropped by $20K
- 1/23 233 Beds 2 Baths 1,056 SqFt$300,000Active
- 1/21 212 Beds 1 Bath 1,084 SqFt$225,000Price Dropped by $4K