Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 53 Beds 2 Baths 1,077 SqFt$1,085,900Active
- 1/5 51 Bed 1 Bath 618 SqFt$659,900Active
- 1/4 42 Beds 2 Baths 789 SqFt$869,900Active
- 1/5 51 Bed 1 Bath 624 SqFt$679,900Active
- 1/39 392 Beds 2 Baths 826 SqFt$718,888Active
- 3D2 Beds 2 Baths 908 SqFt$738,000Active
- 1/26 262 Beds 2 Baths 948 SqFt$825,000Active
- 1/11 112 Beds 2 Baths 901 SqFt$3,300Active
- 1/23 235 Beds 3 Baths 2,316 SqFt$1,990,000Active
- 1/9 95 Beds 4 Baths 2,208 SqFt$2,300,000Active
- 1/21 211 Bed 1 Bath 611 SqFt$2,350Active
- 3D6 Beds 3 Baths 2,862 SqFt$629,000Active
- 1/23 232 Beds 2 Baths 836 SqFt$749,000Active
- 1/22 224 Beds 2 Baths 1,952 SqFt$1,790,000Active
- 3D5 Beds 2 Baths 2,004 SqFt$1,598,000Active
- 3D1 Bed 1 Bath 605 SqFt$548,888Active
- 1/54 544 Beds 3 Baths 3,360 SqFt$449,900Active
7520 WEST SUBDIVISION Road, Clinton, BC V0K1K0
Listed by Royal LePage Kamloops Realty (Seymour St)
Single Family Home
- 1/15 152 Beds 1 Bath 750 SqFt$2,000Active
5536 Neville ST #2 Bed Suite, Burnaby, BC V5J 2H7
Listed by Sincere Real Estate Services
Single Family Home
- 3D2 Beds 2 Baths 1,640 SqFt$299,000Active
- 1/18 182 Beds 2 Baths 902 SqFt$924,900Active
- 1/11 111 Bed 1 Bath 651 SqFt$569,000Active
- 1/32 322 Beds 2 Baths 1,660 SqFt$799,900Active
3630 SHARPTAIL Road, Clinton, BC V0K1K0
Listed by Royal LePage Kamloops Realty (Seymour St)
Single Family Home
- 1/13 132 Beds 2 Baths 1,212 SqFt$1,599,900Active
- 3D4 Beds 4 Baths 1,787 SqFt$1,798,800Active