Filters Reset
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 2 Baths 2,104 SqFt$8,800,000Active
- 1/19 195 Beds 3 Baths 2,406 SqFt$11,500,000Active
- 1/3 33 Beds 3 Baths 3,500 SqFt$7,500,000Active
- 1/20 203 Beds 1 Bath 1,352 SqFt$1,499,900Active
- 1/31 314 Beds 3 Baths 3,248 SqFt$4,500,000Active
- 1/3 33 Beds 3 Baths 2,532 SqFt$4,500,000Active
- 1/38 385 Beds 3 Baths 2,779 SqFt$4,500,000Active
- 1/2 23 Beds 4 Baths 2,692 SqFt$5,980,000Active
- 1/11 112 Beds 3 Baths 2,298 SqFt$4,698,999Active
- 1/2 23 Beds 3 Baths 2,144 SqFt$5,990,000Active
- 1/5 55 Beds 3 Baths 3,402 SqFt$5,000,000Active
- 1/25 256 Beds 3 Baths 3,508 SqFt$5,000,000Active
- 1/25 254 Beds 3 Baths 3,070 SqFt$5,000,000Active
- 1/40 407 Beds 5 Baths 4,140 SqFt$3,300,000Active
20058 Fernridge CRES, Langley, BC V2Z 1X5
Listed by RE/MAX Colonial Pacific Realty
Single Family Home
- 1/29 294 Beds 3 Baths 3,999 SqFt$6,998,600Active
- 1/3 32 Beds 2 Baths 3,215 SqFt$6,400,000Active
- 1/40 403 Beds 4 Baths 4,480 SqFt$4,288,800Active
- 3 Beds 2 Baths 1,248 SqFt$3,300,000Active
- 1/4 44.79 Acres$9,500,000New
- 1/29 295 Beds 2,316 SqFt$1,369,900Active
- 1/2 20.18 Acres$1,175,000Active
- 1/3 33 Beds 1,432 SqFt$7,400,000Active
- 1/5 52 Beds 864 SqFt$8,990,000Active
- 0.18 Acres$1,174,900Active