Filters Reset
Save Search (2)
Save your search to get Alerts
31 Properties
31 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 281 Bed 1 Bath 728 SqFt$369,900New
2610 Graham ST #103, Victoria, BC V8T3Y9
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/25 251 Bed 1 Bath 669 SqFt$369,900New
2610 Graham ST #104, Victoria, BC V8T3Y9
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/19 192 Beds 1 Bath 801 SqFt$798,000New
- 3D4 Beds 3 Baths 2,581 SqFt$1,279,000New
- 1/25 252 Beds 2 Baths 1,089 SqFt$529,999New
- 1/20 201 Bed 1 Bath 602 SqFt$385,000Active
- 1/31 315 Beds 2 Baths 1,932 SqFt$1,099,000Active
2928 Quadra St, Victoria, BC V8T4G1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/32 322 Beds 1 Bath 857 SqFt$469,900Active
- 3D2 Beds 1 Bath 918 SqFt$549,900Active
- 3D2 Beds 1 Bath 856 SqFt$425,000Active
- 1/17 172 Beds 1 Bath 2,525 SqFt$1,050,000Active
- 3D4 Beds 3 Baths 2,398 SqFt$988,000Active
- 1/21 214 Beds 2 Baths 2,477 SqFt$949,000Active
- 1/14 145 Beds 2 Baths 2,256 SqFt$919,999Active
- 1/24 242 Beds 2 Baths 1,253 SqFt$649,900Active
- 1/49 494 Beds 2 Baths 2,009 SqFt$973,000Price Dropped by $25K
- 1/36 364 Beds 2 Baths 2,628 SqFt$1,288,000Active
2831 Blackwood St, Victoria, BC V8T3W9
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/33 332 Beds 2 Baths 1,067 SqFt$479,900Price Dropped by $5K
2520 Wark ST #114, Victoria, BC V8T5G6
Listed by Royal LePage Coast Capital - Oak Bay
Single Family Home
- 1/27 272 Beds 2 Baths 916 SqFt$499,000Active
- 1/30 302 Beds 1 Bath 955 SqFt$339,500Active
- 3D2 Beds 1 Bath 1,805 SqFt$799,900Price Dropped by $20K
- 1/33 332 Beds 2 Baths 1,168 SqFt$669,900Price Dropped by $30K
2920 COOK ST #404, Victoria, BC V8T3S7
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/43 432 Beds 1 Bath 626 SqFt$595,000Price Dropped by $54K
- 1/35 357 Beds 3 Baths 2,954 SqFt$1,275,000Price Dropped by $24K