Abbotsford
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Abbotsford
- 1/30 30
2 Beds 2 Baths 944 SqFt$269,900Open 11/2 1PM-3PM31313 LIVINGSTONE #44, Abbotsford, BC V2T4T1
Listed by Homelife Advantage Realty Ltd.
Single Family Home
- 1/31 31
2 Beds 1 Bath 988 SqFt$414,900Open 11/2 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,804 SqFt$1,199,000Open 11/2 11AM-2PM - 1/33 33
1 Bed 2 Baths 701 SqFt$450,000Open 11/2 12PM-1:30PM - 1/33 33
1 Bed 2 Baths 701 SqFt$450,000Open 11/2 12PM-1:30PM - 1/32 32
2 Beds 1 Bath 988 SqFt$414,900Open 11/2 1PM-3PM33136 MILL LAKE #8, Abbotsford, BC V2S2A5
Listed by Lighthouse Realty Ltd.
Single Family Home, Townhouse
- 1/16 16
1 Bed 1 Bath 460 SqFt$349,900Open 11/2 12PM-5PM - 1/36 36
3 Beds 1 Bath 1,604 SqFt$819,900Open 11/2 1PM-3PM2296 Alexander CRES, Abbotsford, BC V2S 3W4
Listed by Royal LePage Little Oak Realty
Single Family Home
- 1/16 16
1 Bed 1 Bath 460 SqFt$349,900Open 11/2 12PM-5PM33919 GEORGE FERGUSON #209, Abbotsford, BC V0V1V0
Listed by Royal LePage Elite West
Single Family Home
- 1/23 23
7 Beds 5 Baths 3,590 SqFt$1,389,000Open 11/2 2PM-4PM - 1/10 10
3 Beds 2 Baths 1,141 SqFt$648,000Open 11/2 2PM-4PM - 1/40 40
6 Beds 6 Baths 3,902 SqFt$1,825,000Open Sun 1PM-3PM - 1/29 29
1 Bed 1 Bath 606 SqFt$370,000Open 11/2 2:30PM-4PM - 1/18 18
2 Beds 3 Baths 1,229 SqFt$879,900Open Sat 1PM-3PM - 1/18 18
2 Beds 3 Baths 1,512 SqFt$1,299,900Open Sat 1PM-3PM - 1/24 24
3 Beds 2 Baths 1,608 SqFt$614,000Open 11/2 2PM-4PM - 1/24 24
3 Beds 2 Baths 1,608 SqFt$614,000Open 11/2 2PM-4PM2998 MOUAT #15, Abbotsford, BC V2T4E6
Listed by eXp Realty of Canada, Inc.
Single Family Home, Townhouse
- 1/29 29
1 Bed 1 Bath 606 SqFt$370,000Open 11/2 2:30PM-4PM - 1/19 19
2 Beds 3 Baths 1,895 SqFt$1,199,900Open Sat 1PM-3PM - 1/20 20
2 Beds 2 Baths 1,088 SqFt$684,900Open Sat 1PM-3PM - 1/20 20
2 Beds 3 Baths 1,441 SqFt$874,900Open Sat 1PM-3PM - 1/38 38
2 Beds 2 Baths 1,283 SqFt$644,900Open 11/2 2PM-4PM2838 Livingstone AVE #13, Abbotsford, BC V2T 0J1
Listed by Century 21 Creekside Realty Ltd.
Townhouse
- 1/10 10
3 Beds 2 Baths 1,141 SqFt$648,000Open 11/2 2PM-4PM2649 JAMES #604, Abbotsford, BC V2T0K2
Listed by Royal Pacific Lions Gate Realty Ltd.
Single Family Home
- 1/38 38
2 Beds 2 Baths 1,283 SqFt$644,900Open 11/2 2PM-4PM2838 LIVINGSTONE #13, Abbotsford, BC V2T0J1
Listed by Century 21 Creekside Realty Ltd.
Single Family Home, Townhouse

