Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,031 homes for sale in Burnaby
- 3D
3 Beds 3 Baths 1,912 SqFt$1,399,000Active - 1/24 24
2 Beds 2 Baths 885 SqFt$778,800Active - 1/29 29
2 Beds 2 Baths 884 SqFt$879,000Active - 1/28 28
6 Beds 4 Baths 3,588 SqFt$2,638,000Active - 1/25 25
6 Beds 3 Baths 2,205 SqFt$1,189,000Active - 1/40 40
5 Beds 4 Baths 3,074 SqFt$2,098,000Active - 1/40 40
5 Beds 4 Baths 3,074 SqFt$2,098,000Active - 1/20 20
2 Beds 1 Bath 925 SqFt$709,900Active7388 Macpherson AVE #132, Burnaby, BC V5J 0A1
Listed by Prompton Real Estate Services Inc.
Townhouse
- 1/32 32
2 Beds 2 Baths 926 SqFt$899,000Active - 1/19 19
7 Beds 5 Baths 3,672 SqFt$2,960,000Active - 1/31 31
2 Beds 2 Baths 940 SqFt$908,000Active - 1/29 29
3 Beds 3 Baths 1,354 SqFt$1,269,000Active - 1/15 15
3 Beds 3 Baths 1,239 SqFt$1,468,000Active - 1/25 25
2 Beds 2 Baths 890 SqFt$698,000Active - 1/37 37
2 Beds 2 Baths 940 SqFt$550,000Active9319 University CRES #310, Burnaby, BC V5A 4Y5
Listed by Royal LePage West Real Estate Services
Condo
- 1/40 40
2 Beds 2 Baths 861 SqFt$789,900Active - 1/10 10
1 Bed 1 Bath 514 SqFt$599,000Active - 1/16 16
2 Beds 2 Baths 915 SqFt$619,999Active - 1/26 26
2 Beds 2 Baths 956 SqFt$879,500Active - 1/25 25
3 Beds 3 Baths 1,716 SqFt$1,140,000Active - 1/28 28
2 Beds 2 Baths 700 SqFt$679,000Active - 1/28 28
2 Beds 2 Baths 967 SqFt$595,000Active - 1/32 32
2 Beds 2 Baths 964 SqFt$1,090,000Active - 1/20 20
3 Beds 2 Baths 1,073 SqFt$1,448,900Active
Neighborhoods in Burnaby
AAcacia GardensAffinityAffinity IiAkimboAkimbo BrentwoodAlaskaAlpha At LuminaAltitudeAlto On Capitol HillAltusAltus @ SoloAltus At Solo DistrictAltus-Solo DistrictAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 1Amazing Brentwood Tower 2Amazing Brentwood Tower Ii
Show More

